Race Points (best 1 of 15)
5 Inch
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 BOOSTINJDM 1 [9,3,3,0] N/A 4 : 3/1:40.690 6 : 4/2:15.005 5 : 4/2:13.774 5 : 4/2:10.501 5 : 4/2:03.914 7 : 5/2:22.282 6 : 5/2:33.534 6 : 5/2:17.758 3 : 0/0.000 7 : 4/2:01.401 1 : 0/0.000 5 : 2/53.614 6 : 5/2:17.468 6 : 5/2:11.592 7 : 5/2:14.174
2 THEJUST 1 [6,4,5,0] N/A 5 : 2/1:21.961 3 : 0/0.000 5 : 3/2:08.218 6 : 3/2:03.763 7 : 4/2:26.376 6 : 5/2:18.158 6 : 4/1:43.884 7 : 5/2:21.862 6 : 5/2:11.802 6 : 5/2:08.869 1 : 0/0.000 6 : 5/2:05.856 7 : 5/2:29.530 3 : 0/0.000 6 : 5/2:12.393
3 RIPIT 1 [2,7,6,0] N/A 4 : 2/1:10.030 5 : 4/2:06.866 5 : 2/1:05.035 5 : 3/1:25.375 6 : 4/2:11.351 8 : 5/2:24.454 5 : 2/1:48.979 6 : 3/2:02.242 7 : 5/2:24.634 6 : 4/1:44.004 1 : 0/0.000 7 : 5/2:17.167 6 : 3/2:32.993 6 : 4/2:13.943 3 : 0/0.000
4 DIE-A-BETICAL 1 [1,0,4,10] N/A 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 1 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000
close X