Race Points (best 1 of 16)
5 Inch
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 BOOSTINJDM 2 [6,10,0] N/A 5 : 3/2:24.445 6 : 4/2:21.491 5 : 4/2:08.178 6 : 4/2:00.080 5 : 3/2:08.128 6 : 4/2:03.504 7 : 5/2:26.287 6 : 5/2:20.470 6 : 4/1:46.436 6 : 5/2:18.989 6 : 5/2:17.788 6 : 4/1:37.188 2 : 0/0.000 6 : 5/1:58.508 7 : 5/2:22.933 6 : 5/2:07.478
2 CONNERC579 2 [0,1,15] N/A 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
3 Z0MBEE 3 [12,4,0] N/A 7 : 6/2:06.376 4 : 2/47.368 6 : 5/1:27.397 6 : 5/1:35.615 6 : 5/1:22.903 5 : 4/1:13.103 3 : 1/15.456 7 : 6/1:37.609 6 : 4/1:22.773 6 : 5/1:15.315 4 : 2/29.860 5 : 4/1:17.518 6 : 5/1:28.499 7 : 6/1:34.854 7 : 6/1:35.355 7 : 6/1:43.743
4 THEJUST 4 [10,6,0] N/A 4 : 3/1:37.968 5 : 4/2:19.389 6 : 4/2:14.014 6 : 5/2:28.499 6 : 5/2:19.600 6 : 5/2:16.316 6 : 5/2:14.905 6 : 4/1:45.404 6 : 5/2:06.897 6 : 4/1:44.113 6 : 4/1:57.197 6 : 5/1:56.548 6 : 5/2:16.877 7 : 5/2:12.372 6 : 5/2:20.240 4 : 2/48.508
5 TBELL 5 [4,12,0] N/A 6 : 4/1:52.322 5 : 4/1:36.146 6 : 4/1:38.028 5 : 3/1:12.462 5 : 3/1:00.610 5 : 3/58.598 5 : 4/1:34.285 5 : 3/1:05.316 6 : 5/1:51.891 7 : 5/1:42.072 6 : 5/1:44.164 6 : 4/1:28.440 6 : 4/1:22.903 7 : 5/1:47.087 6 : 4/1:24.184 7 : 5/1:42.061
close X