Race Points (best 1 of 12)
5 Inch
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 THEJUST 3 [7,2,2,1] N/A 4 : 3/2:02.372 5 : 4/2:12.733 6 : 5/2:21.331 6 : 3/1:56.657 4 : 0/0.000 3 : 0/0.000 6 : 5/2:16.657 6 : 5/2:08.508 6 : 5/2:05.445 6 : 5/1:52.853 6 : 4/2:25.935 7 : 5/2:08.289
2 BOOSTINJDM 3 [5,4,3,0] N/A 3 : 0/0.000 6 : 4/2:36.756 7 : 4/2:07.487 6 : 5/2:24.785 5 : 4/2:01.952 6 : 5/2:23.674 7 : 5/2:17.798 8 : 5/2:19.280 7 : 5/2:10.430 5 : 3/1:17.788 6 : 5/2:11.080 6 : 5/2:00.961
3 DIE-A-BETICAL 3 [0,6,6,0] N/A 5 : 3/2:12.783 6 : 3/1:50.881 6 : 4/1:49.200 5 : 3/1:37.347 5 : 3/2:02.892 5 : 3/2:06.396 7 : 4/2:01.211 7 : 5/2:18.128 7 : 4/2:41.912 5 : 2/1:13.724 3 : 0/0.000 4 : 1/29.399
4 EL-MIDERRO 3 [0,3,9,0] N/A 8 : 5/2:08.198 4 : 1/19.639 4 : 1/19.740 5 : 2/43.253 3 : 0/0.000 6 : 4/1:12.903 6 : 4/1:14.855 7 : 4/1:15.715 5 : 2/59.909 6 : 3/1:17.546 3 : 0/0.000 4 : 2/45.196
5 4STAR40 3 [0,0,3,9] N/A 3 : 0/0.000 5 : 1/1:10.170 4 : 0/0.000 7 : 3/2:10.170 4 : 1/3:54.895 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
6 FIRESERPENT 4 [4,6,2,0] N/A 8 : 7/2:03.433 7 : 5/1:16.147 5 : 3/51.311 8 : 7/1:52.663 6 : 4/57.317 6 : 5/1:21.792 4 : 1/14.044 6 : 5/1:02.862 7 : 5/1:13.625 6 : 4/1:00.911 8 : 6/1:19.970 4 : 1/13.824
7 Z0MBEE 5 [8,3,1,0] N/A 7 : 5/1:55.896 8 : 7/2:00.460 8 : 7/2:03.553 9 : 7/2:00.330 9 : 8/2:11.191 5 : 2/30.540 7 : 6/1:44.975 7 : 5/2:07.998 7 : 6/1:43.253 7 : 6/1:32.672 9 : 8/2:02.252 8 : 7/1:51.752
close X