Race Points (best 1 of 15)
Inductrix
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 FIRESERPENT 1 [8,4,3,0] N/A 7 : 6/2:03.053 8 : 7/2:03.263 7 : 4/1:05.986 8 : 6/2:02.592 9 : 8/2:03.793 4 : 3/1:04.285 6 : 3/42.632 8 : 6/1:55.245 7 : 6/1:59.149 7 : 6/1:24.674 7 : 5/1:23.463 4 : 2/28.999 7 : 6/1:13.904 1 : 0/0.000 4 : 1/24.084
2 FORMULA 1 [7,5,3,0] N/A 6 : 4/1:00.790 7 : 5/1:12.573 6 : 5/1:04.395 7 : 6/1:25.275 6 : 4/44.654 4 : 1/11.912 5 : 4/47.457 7 : 6/1:31.331 3 : 0/0.000 7 : 5/1:08.218 6 : 5/1:03.844 3 : 0/0.000 8 : 6/1:14.655 1 : 0/0.000 7 : 6/1:27.888
3 DIE-A-BETICAL 1 [3,12,0,0] N/A 4 : 3/2:08.478 4 : 2/56.887 2 : 0/0.000 2 : 0/0.000 5 : 3/2:14.984 2 : 0/0.000 4 : 2/1:19.669 2 : 0/0.000 2 : 0/0.000 6 : 4/1:46.857 3 : 1/41.371 5 : 4/2:01.331 3 : 1/46.006 1 : 0/0.000 2 : 0/0.000
4 RW 1 [2,5,8,0] N/A 3 : 0/0.000 8 : 5/2:21.342 7 : 5/1:59.490 7 : 4/2:07.828 7 : 4/1:40.811 4 : 2/2:16.716 6 : 4/1:56.367 8 : 5/2:04.654 6 : 4/2:03.803 8 : 5/2:06.996 4 : 1/33.383 5 : 4/1:59.970 4 : 1/28.929 1 : 0/0.000 5 : 3/1:23.373
5 Z0MBEE 1 [13,2,0,0] N/A 3 : 1/1:36.256 5 : 4/1:26.477 7 : 6/1:59.019 8 : 7/2:05.035 8 : 7/2:10.470 7 : 6/2:06.436 8 : 7/2:15.656 6 : 5/1:56.506 7 : 6/2:05.555 8 : 7/2:09.480 7 : 6/2:06.606 5 : 3/50.461 7 : 6/1:58.588 1 : 0/0.000 8 : 7/2:01.171
6 M0IST0NE 1 [1,0,3,11] N/A 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 1 : 0/0.000 4 : 0/0.000
close X