Race Points (best 1 of 18)
Inductrix
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 RW 1 [6,12,0] N/A 6 : 4/2:28.378 2 : 0/0.000 4 : 2/2:01.201 6 : 4/2:06.646 4 : 2/58.969 5 : 4/2:04.914 1 : 0/0.000 2 : 0/0.000 1 : 0/0.000 2 : 0/0.000 2 : 0/0.000 4 : 3/2:27.909 2 : 0/0.000 2 : 1/34.926 2 : 0/0.000 4 : 2/1:18.829 1 : 0/0.000 6 : 4/2:25.885
2 SOURPOWER 1 [15,3,0] N/A 5 : 4/2:04.144 6 : 5/2:01.962 4 : 3/1:19.650 7 : 6/2:21.852 7 : 6/2:32.872 5 : 3/1:11.982 1 : 0/0.000 5 : 4/1:10.110 1 : 0/0.000 7 : 6/2:13.633 8 : 7/2:19.760 2 : 0/0.000 7 : 6/2:00.060 2 : 0/0.000 6 : 5/2:11.561 7 : 6/2:05.426 1 : 0/0.000 7 : 6/2:08.568
3 Z0MBEE 3 [8,8,2] N/A 5 : 4/2:17.607 4 : 3/1:21.922 4 : 1/38.719 5 : 3/1:40.521 6 : 5/2:00.000 5 : 4/1:53.944 7 : 5/2:19.840 6 : 5/2:02.542 6 : 5/2:12.072 6 : 5/1:59.670 6 : 4/2:11.001 7 : 5/2:11.222 8 : 6/1:58.228 3 : 1/31.601 6 : 5/2:08.038 7 : 5/2:07.388 5 : 3/1:02.873 3 : 0/0.000
4 M0IST0NE 3 [10,5,3] N/A 3 : 0/0.000 3 : 0/0.000 4 : 3/2:00.210 6 : 5/2:01.902 7 : 5/2:11.892 4 : 2/53.354 6 : 5/2:00.880 3 : 1/21.121 3 : 0/0.000 4 : 2/39.980 6 : 5/2:00.602 8 : 7/2:21.321 7 : 6/1:57.267 4 : 3/1:00.510 7 : 5/2:12.452 7 : 6/2:00.270 7 : 6/2:03.774 7 : 6/2:09.720
5 DIE-A-BETICAL 3 [0,5,13] N/A 3 : 1/47.968 5 : 3/2:23.643 5 : 3/2:23.864 5 : 2/2:38.408 6 : 3/2:04.555 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 5 : 3/2:06.156 4 : 1/40.951 4 : 1/43.814 3 : 0/0.000 5 : 2/1:42.533 3 : 0/0.000 5 : 2/1:13.974 4 : 1/50.560 4 : 1/34.514 5 : 3/2:34.445
close X